![]() |
| Artwork | Link to page of images of paintings, sculptures and drawings |
| ALBUM I | This is a link to my Google Photoalbum, including most of my newer work and will be updated more egularly than my website. |
| ALBUM II | Some life studies. |
| Essays | Link to page of writings: Math, science and a few other topics, some articles and some musings |
| Aphorisms | Just a quick summary of thoughts: Hopefully controversial. |
| Selections | This is a big flash file (so may be long downloading on slow connections), with my music and artwork, presented as a kind of slide show of some of my artwork. Uses flash, but includes 3D-Studio Max clip |
| Animation | This was an idea for a cartoon, I did the backgrounds and the music, Roberta Morucci did the characters and animations. We had hoped to use it to present a longer cartoon. |
| Music | Some short compositions. |
| Photographs | A small selection of my photographs. |
| Ambigrams | Some examples. |
| Model sketches | Studies and exercises |
| You Tube clips | Couldn't miss out on having some of my stuff on YouTube |
| Ongoing | Here is a link to projects (mainly open-source), this is mainly for work related purposes and are sites that I am actually working on or developing, usually e-learning platforms, neural nets or search engines. These are works in progress and so may not be functional from time to time. |
Link to my Mom's page:Anna Formigoni Manning, was at her bedside her last days with us spring of 2005.
![]() |
On the left is a picture of two of my best friends, Romeo (the cat) and SuSy (the dog, her name stands for SUper SYmmetry). Cancer has taken SuSy away the fall of 2005. On the right is one of the most silent and faithful companions I've ever had, His name is Charm (as in one of the quarks). All strays, all loving.
For years I had fancy pages, flashy artwork and whiz bang artifices; pages with programming CGI and email DBs and so on. Then I asked myself: "Why, who am I trying to impress?". So I decided to go back to a simpler HTML style site. One that lets me just get to the point: show some of the work that I do and have done. It also allows me to keep the site up to date without hassles, just posting what I want and taking off what I don't.
In general: I do artwork, I have a math background and also do programming and software development, mainly with open source software.
If you would like to email me, you can, at: andydepaoli@yahoo.com
The site was last updated August 15, 2008. I do try to keep it up to date.